Fuel type
Diesel Euro 5 + EV
Body type
Scooter
Model year
2025
| Actual displacement (ml) | 124.6 | |
| Number of cylinders (pcs) | Single cylinder | |
| Stroke | Four strokes | |
| Compression ratio | 9.2:1 | |
| Maximum power (kw/rpm) | 6.2kw/7500rpm | |
| Maximum torque (N·m/rpm) | 9.0N.m/6000rpm | |
| Cooling method | Forced air cooling | |
| Ignition method | ECU/CDI | Fuel tank | 6L |
| Fuel tank + Battery | 3L | |
| Battery | 72V40A | |
| Starting method | Wet electric start + Kick start | |
| Transmission method | CVT | |
| Suspension method | Top suspension | |
| Cylinder diameter × stroke (mm) | 52.4×57.8 | |
| Length (mm) | 1960 | |
| Width (mm) | 680 | |
| Height (mm) | 1140 | |
| Seat height (mm) | 750 | |
| Minimum ground clearance (mm) | 130 | |
| Wheelbase (mm) | 1330 | |
| Curb weight (kg) | 100 | |
| Maximum speed (km/h) | 85 | |
| Wheels | Aluminum alloy | |
| Tire size (front) | 90/90-12M/C | |
| Tire size (rear) | 3.50-10M/C | |
| Brake system | Front left single disc , Rear left single disc | |
| Brake technology | ABC/Normal | |
Features
LED Lighting
LED headlamps, taillights, and turn signals for better visibility and a premium look.
Digital Instrument Panel
Full or semi-digital speedometer with a modern display and Displays information like speed, fuel level, trip meter, and more.
LED Back Lamp
LED lights enhance visibility, especially at night or in low-light conditions.
Convenience Features
USB charging port to charge smartphones or devices on the go.





