K-Pony M
Fuel type
Diesel Euro 5 + EV
Body type
Scooter
Model year
2025
| Actual displacement (cc) | 149.6 | |
| Number of cylinders (pcs) | Single cylinder | |
| Stroke | Four strokes | |
| Compression ratio | 9.2:1 | |
| Maximum power (kw/rpm) | 6.8kw/7000rpm | |
| Maximum torque (N·m/rpm) | 9.8N.m/6000rpm | |
| Cooling method | Forced air cooling | |
| Ignition method | ECU/CDI | |
| Fuel tank | 10L | |
| Fuel tank + Battery | 3L | |
| Battery | 72V40A | |
| Starting method | Wet electric start + Kick start | |
| Transmission method | CVT | |
| Suspension method | Upper suspension | |
| Cylinder diameter × stroke (mm) | 57.4×57.8 | |
| Length (mm) | 1980 | |
| Width (mm) | 650 | |
| Height (mm) | 1200 | |
| Seat height (mm) | 750 | |
| Minimum ground clearance (mm) | 130 | |
| Wheelbase (mm) | 1360 | |
| Curb weight (kg) | 110 | |
| Maximum speed (km/h) | 90 | |
| Wheels | Aluminum alloy | |
| Tire size (front) | 100/80-14M/C | |
| Tire size (rear) | 120/70-14M/C | |
| Brake system | Front right single disc | |
| Brake technology | Rear right single disc | |
Features
Digital Instrument Panel
Full or semi-digital speedometer with a modern display and Displays information like speed, fuel level, trip meter, and more.
LED Back Lamp
LED lights enhance visibility, especially at night or in low-light conditions.
LED Lighting
LED headlamps, taillights, and turn signals for better visibility and a premium look.
Shock Absorber
Designed to handle small bumps and uneven surfaces, ensuring a smooth ride in urban and suburban environments.





