K-Pony A
📩 leekyo7915@daum.net
K-Pony A is a sleek, stylish scooter perfect for urban commuting. With modern design, comfort, advanced safety, and excellent fuel efficiency, it offers smooth performance and practicality while turning heads on the road.
Color Available:
Contact us:
Fuel type
Diesel Euro 5 + EV
Body type
Scooter
Model year
2025
| Actual displacement (cc) | 149.3 | |
| Number of cylinders (pcs) | Single cylinder | |
| Stroke | Four strokes | |
| Compression ratio | 11.0:1 | |
| Maximum power (kw/rpm) | 10.8kW/8500rpm | |
| Maximum torque (N·m/rpm) | 13.7N.m/6500rpm | |
| Cooling method | Liquid cooling | |
| Ignition method | ECU/CDI | |
| Fuel tank | 11.5L | |
| Fuel tank + Battery | 3L | |
| Battery | 72V40A | |
| Starting method | Wet electric start / Pulse start | |
| Transmission method | CVT | |
| Suspension method | Lower suspension | |
| Cylinder diameter × stroke (mm) | 57.3×57.9 | |
| Length (mm) | 1930 | |
| Width (mm) | 740 | |
| Height (mm) | 1120 | |
| Seat height (mm) | 760 | |
| Minimum ground clearance (mm) | 130 | |
| Wheelbase (mm) | 1350 | |
| Curb weight (kg) | 140 | |
| Maximum speed (km/h) | 100 | |
| Wheels | Aluminum alloy | |
| Tire size (front) | 110/80-14M/C | |
| Tire size (rear) | 130/70-13M/C | |
| Brake system | Front left single disc , Rear left single disc | |
| Brake technology | CBS/dual channel ABS | |
Features
LED Lighting
LED headlamps, taillights, and turn signals for better visibility and a premium look.
Digital Instrument Panel
Full or semi-digital speedometer with a modern display and Displays information like speed, fuel level, trip meter, and more.
LED Back Lamp
LED lights enhance visibility, especially at night or in low-light conditions.
Convenience Features
USB charging port to charge smartphones or devices on the go.






